| Input Voltage | : | 220 to 240V |
| Input Frequency | : | 50 to 60Hz |
| Main Voltage Performance (AC) | : | 202 to 254V |
| System Power Consumption | : | 40W and 80W |
| Total Lamp Power | : | 36W and 72W |
| UV-C Radiation at 100hr | : | 22W (5.5W per side) |
| Light Source | : | Philips UV-C Lamp 2x PL-L 18W and 4x PL-L 18W |
| Gear | : | High Frequency Electronic Ballast |
| Useful Life | : | 9000h |
| Housing Material | : | Steel |
| Reflector Material | : | Aluminium |
| Mounting | : | Ceiling Mounted |
| Dimension | : | 555mm(L), 91mm(H), 555mm(D) |
| Installation | : | 100mm below recessed plate in false ceiling, with ceiling height minimum 2.5m from floor level |
| Ensuring Safe Exposure | : | Minimum distance from floor to the underside of the fitting should be 2.3m Minimum distance from ceiling to the upperside of the fitting should be 100mm Ensuring recessed plate in false ceiling stay in horizontal level Minimum distance from wall to the fitting should be 3.6m |
| Weight | : | 5.5kg |
