| Input Voltage | : | 220 to 240V |
| Input Frequency | : | 50 to 60Hz |
| Main Voltage Performance (AC) | : | 202 to 254V |
| System Power Consumption | : | 20W and 40W |
| Total Lamp Power | : | 18W and 36W |
| UV-C Radiation at 100hr | : | 5.5W and 11W |
| Light Source | : | Philips UV-C Lamp 1x PL-L 18W and 2x PL-L 18W |
| Gear | : | High Frequency Electronic Ballast |
| Useful Life | : | 9000h |
| Housing Material | : | Steel |
| Reflector Material | : | Aluminium |
| Mounting | : | Wall Mounted |
| Dimension | : | 496mm(L), 120mm(H), 162mm(D) |
| Installation | : | Screw mounting on wall, with wall height minimum 2.6m |
| Ensuring Safe Exposure | : | Minimum distance from floor to the underside of the fitting should be 2.3m Minimum distance from ceiling to the upperside of the fitting should be 160mm Minimum distance from the opposite wall to the fitting should be 6m |
| Weight | : | 2.6kg |
